fspecii / ace-step-ui
fspecii / ace-step-ui
ACE-Step UI: The Ultimate Open Source Suno Alternative ACE-Step UI:终极开源 Suno 替代方案
Seamless integration with ACE-Step 1.5 - The Open Source AI Music Generation Model. 与 ACE-Step 1.5(开源 AI 音乐生成模型)无缝集成。
Demo • Why ACE-Step • Features • Installation • Usage • Contributing 演示 • 为什么选择 ACE-Step • 功能特性 • 安装指南 • 使用方法 • 参与贡献
🎬 Demo
🎬 演示
Generate professional AI music with a Spotify-like interface - 100% free and local. 使用类似 Spotify 的界面生成专业级 AI 音乐——100% 免费且完全本地化。
🚀 Why ACE-Step UI?
🚀 为什么选择 ACE-Step UI?
Tired of paying $10+/month for Suno or Udio? ACE-Step 1.5 is the open source Suno killer that runs locally on your own GPU - and ACE-Step UI gives you a beautiful, professional interface to harness its full power. 厌倦了每月支付 10 美元以上使用 Suno 或 Udio?ACE-Step 1.5 是开源界的“Suno 杀手”,它可以在你自己的 GPU 上本地运行,而 ACE-Step UI 为你提供了一个美观、专业的界面,助你充分发挥其潜力。
| Feature | Suno/Udio | ACE-Step UI |
|---|---|---|
| Cost | $10-50/month | FREE forever |
| Privacy | Cloud-based | 100% local |
| Ownership | Licensed | You own everything |
| Customization | Limited | Full control |
| Queue Limits | Restricted | Unlimited |
| Commercial Use | Expensive tiers | No restrictions |
| 功能 | Suno/Udio | ACE-Step UI |
|---|---|---|
| 费用 | 每月 10-50 美元 | 永久免费 |
| 隐私 | 基于云端 | 100% 本地化 |
| 所有权 | 仅授权使用 | 你拥有所有权 |
| 自定义 | 有限 | 完全控制 |
| 队列限制 | 受限 | 无限制 |
| 商业用途 | 昂贵的套餐 | 无限制 |
What Makes ACE-Step 1.5 Special?
ACE-Step 1.5 有何特别之处?
-
State-of-the-art quality rivaling commercial services
-
Full song generation up to 4+ minutes with vocals
-
Runs locally - no internet required after setup
-
Open source - inspect, modify, improve
-
Active development - constant improvements
-
媲美商业服务的顶尖音质
-
支持生成长达 4 分钟以上带人声的完整歌曲
-
本地运行——设置完成后无需联网
-
开源——可检查、修改、改进
-
活跃开发——持续更新优化
✨ Features
✨ 功能特性
🎵 AI Music Generation
🎵 AI 音乐生成
| Feature | Description |
|---|---|
| Full Song Generation | Create complete songs with vocals and lyrics up to 4+ minutes |
| Instrumental Mode | Generate instrumental tracks without vocals |
| Custom Mode | Fine-tune BPM, key, time signature, and duration |
| Style Tags | Define genre, mood, tempo, and instrumentation |
| Batch Generation | Generate multiple variations at once |
| AI Enhance | Enrich genre tags into detailed captions with proper BPM/key/time |
| Thinking Mode | Let AI reason about structure and generate audio codes |
| 功能 | 描述 |
|---|---|
| 完整歌曲生成 | 创建长达 4 分钟以上带人声和歌词的完整歌曲 |
| 纯音乐模式 | 生成不带人声的伴奏曲目 |
| 自定义模式 | 微调 BPM、调性、拍号和时长 |
| 风格标签 | 定义流派、情绪、节奏和乐器 |
| 批量生成 | 一次生成多个变体 |
| AI 增强 | 将流派标签丰富为带有正确 BPM/调性/时间的详细描述 |
| 思考模式 | 让 AI 推理歌曲结构并生成音频代码 |
🎨 Advanced Parameters
🎨 高级参数
| Feature | Description |
|---|---|
| Reference Audio | Use any audio file as a style reference |
| Audio Cover | Transform existing audio with new styles |
| Repainting | Regenerate specific sections of a track |
| Seed Control | Reproduce exact generations for consistency |
| Inference Steps | Control quality vs speed tradeoff |
| 功能 | 描述 |
|---|---|
| 参考音频 | 使用任何音频文件作为风格参考 |
| 音频翻唱 | 用新风格转换现有音频 |
| 重绘 | 重新生成曲目的特定部分 |
| 种子控制 | 复现生成结果以保持一致性 |
| 推理步数 | 控制质量与速度的平衡 |
🎤 Lyrics & Prompts
🎤 歌词与提示词
| Feature | Description |
|---|---|
| Lyrics Editor | Write and format lyrics with structure tags |
| Format Assistant | AI-powered caption and lyrics formatting |
| Prompt Templates | Quick-start with genre presets |
| Reuse Prompts | Clone settings from any previous generation |
| 功能 | 描述 |
|---|---|
| 歌词编辑器 | 使用结构标签编写和格式化歌词 |
| 格式助手 | AI 驱动的标题和歌词格式化 |
| 提示词模板 | 通过流派预设快速上手 |
| 复用提示词 | 克隆之前任何一次生成的设置 |
🎧 Professional Interface
🎧 专业界面
| Feature | Description |
|---|---|
| Spotify-Inspired UI | Clean, modern design with dark/light mode |
| Bottom Player | Full-featured player with waveform and progress |
| Library Management | Browse, search, and organize all your tracks |
| Likes & Playlists | Organize favorites into custom playlists |
| Real-time Progress | Live generation progress with queue position |
| LAN Access | Use from any device on your local network |
| 功能 | 描述 |
|---|---|
| Spotify 风格 UI | 简洁现代的设计,支持深色/浅色模式 |
| 底部播放器 | 带有波形图和进度条的全功能播放器 |
| 库管理 | 浏览、搜索并整理所有曲目 |
| 点赞与播放列表 | 将收藏整理到自定义播放列表中 |
| 实时进度 | 显示带有队列位置的实时生成进度 |
| 局域网访问 | 可从局域网内的任何设备访问 |
🛠️ Built-in Tools
🛠️ 内置工具
| Feature | Description |
|---|---|
| Audio Editor | Trim, fade, and apply effects with AudioMass |
| Stem Extraction | Separate vocals, drums, bass, and other with Demucs |
| Video Generator | Create music videos with Pexels backgrounds |
| Gradient Covers | Beautiful procedural album art (no internet needed) |
| 功能 | 描述 |
|---|---|
| 音频编辑器 | 使用 AudioMass 进行剪辑、淡入淡出和添加特效 |
| 音轨分离 | 使用 Demucs 分离人声、鼓、贝斯等 |
| 视频生成器 | 使用 Pexels 背景创建音乐视频 |
| 渐变封面 | 美观的程序化专辑封面(无需联网) |
💻 Tech Stack
💻 技术栈
-
Frontend: React 18, TypeScript, TailwindCSS, Vite
-
Backend: Express.js, SQLite, better-sqlite3
-
AI Engine: ACE-Step 1.5 (Gradio API)
-
Audio Tools: AudioMass, Demucs, FFmpeg
-
前端: React 18, TypeScript, TailwindCSS, Vite
-
后端: Express.js, SQLite, better-sqlite3
-
AI 引擎: ACE-Step 1.5 (Gradio API)
-
音频工具: AudioMass, Demucs, FFmpeg
📋 Requirements
📋 系统要求
-
Node.js: 18 or higher
-
Python: 3.10+ (3.11 recommended) OR Windows Portable Package
-
NVIDIA GPU: 4GB+ VRAM (works without LLM), 12GB+ recommended (with LLM)
-
CUDA: 12.8 (for Windows Portable Package)
-
FFmpeg: For audio processing
-
uv: Python package manager (recommended for standard install)
-
Node.js: 18 或更高版本
-
Python: 3.10+(推荐 3.11)或使用 Windows 便携包
-
NVIDIA GPU: 4GB+ 显存(无 LLM 时可用),推荐 12GB+(带 LLM 时)
-
CUDA: 12.8(适用于 Windows 便携包)
-
FFmpeg: 用于音频处理
-
uv: Python 包管理器(推荐用于标准安装)
⚡ Quick Start
⚡ 快速开始
🎯 Pinokio - 1-Click Install (Recommended for All Users!)
🎯 Pinokio - 一键安装(推荐所有用户使用!)
The easiest way to get ACE-Step UI up and running on any platform — no terminal, no manual setup: Pinokio handles everything automatically: Python, Node.js, dependencies, model downloads, and launching. Just click install and start making music. 这是在任何平台上运行 ACE-Step UI 最简单的方法——无需终端,无需手动设置:Pinokio 会自动处理一切:Python、Node.js、依赖项、模型下载和启动。只需点击安装,即可开始创作音乐。
(Note: The original text continues with specific command-line instructions for Windows, Linux, and macOS. Due to length, please refer to the official repository for the full command-line setup guide.) (注:原文后续包含 Windows、Linux 和 macOS 的具体命令行指令。由于篇幅限制,请查阅官方仓库获取完整的命令行设置指南。)